ILC2 Mechanical Interlocking Contactor

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-15 11:00
Browse the number: 147
inquiry
Company Profile
 
 
Product details
Main technical parameter:
Type Rated current AC-3(A) Controlled power(KW)
220V 380V 415V 440V 660V
ILC2-D09 9 2.2 4 4 4 5.5
ILC2-D12 12 5.5 5.5 5.5 5.5 7.5
ILC2-D18 18 7.5 7.5 9 9 10
ILC2-D25 25 5.5 11 11 11 15
ILC2-D32 32 7.5 15 15 15 18.5
ILC2-D40 40 18.5 18.5 22 22 30
ILC2-D50 50 15 22 25 30 33
ILC2-D63 63 18.5 30 37 37 37
ILC2-D80 80 22 37 45 45 45
ILC2-D95 95 22 45 45 45 41
ILC2-D115 115 30 55 59 59 80
ILC2-D150 150 40 75 80 80 100
ILC2-D170 170 55 90 100 100 110
ILC2-D205 205 63 110 110 110 129
ILC2-D245 245 75 132 132 132 160
ILC2-D300 300 100 160 200 200 220
ILC2-D410 410 110 220 250 250 280
ILC2-D475 475 148 265 280 280 355
ILC2-D620 620 200 335 400 400 450
main parameter:
Type Number of Poles Rated Current AC-3(A) Rated Current In/A Controlled power(KW)
220V 380V
ILC2-F115 3P 115 250 200 55
ILC2-F1154 4P 115 250 200 55
ILC2-F150 3P 150 355 250 75
ILC2-F1504 4P 150 355 250 75
ILC2-F185 3P 185 425 275 90
ILC2-F1854 4P 185 425 275 90
ILC2-F225 3P 225 500 315 110
ILC2-F2254 4P 225 500 315 110
ILC2-F265 3P 265 630 350 132
ILC2-F2654 4P 265 630 350 132
ILC2-F330 3P 330 800 400 160
ILC2-F3304 4P 330 800 400 160
ILC2-F400 3P 400 800 400 160
ILC2-F4004 4P 400 800 400 160
ILC2-F500 3P 500 1000 700 250
ILC2-F5004 4P 500 1000 700 250
ILC2-F630 3P 630 1250 1000 335
ILC2-F6304 4P 630 1250 1000 335
ILC2-F800 3P 800 1250 1000 400

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]